Club profile

Arnstadt
Germany
Data updated on Aug 22, 2026 · Source: Footlab database (API-Football, Wikidata)
Where does Arnstadt stand in the table?
Arnstadt is 16th in Oberliga - Nordost-Süd 2023 with 21 points from 30 matches: 5 wins, 6 draws, 19 losses.
16
Position
21
Points
30
Matches
35–68
Goals for – against
Recent formLLWWL
Full table — Oberliga - Nordost-Süd 2023
| # | Team | Points | Matches | W-D-L record | Goals for – against |
|---|---|---|---|---|---|
| 1 | Bischofswerdaer FV | 70 | 30 | 21W 7D 2L | 78–33 |
| 2 | Plauen | 70 | 30 | 22W 4D 4L | 63–19 |
| 3 | Germania Halberstadt | 60 | 30 | 18W 6D 6L | 71–45 |
| 4 | Magdeburg II | 55 | 30 | 17W 4D 9L | 70–43 |
| 5 | Auerbach | 55 | 30 | 17W 4D 9L | 64–38 |
| 6 | Krieschow | 46 | 30 | 14W 4D 12L | 59–52 |
| 7 | Union Sandersdorf | 42 | 30 | 13W 3D 14L | 49–46 |
| 8 | SC Freital | 40 | 30 | 12W 4D 14L | 43–46 |
| 9 | Einheit Wernigerode | 36 | 30 | 10W 6D 14L | 54–67 |
| 10 | Budissa Bautzen | 35 | 30 | 9W 8D 13L | 45–52 |
| 11 | Einheit Rudolstadt | 34 | 30 | 10W 4D 16L | 40–53 |
| 12 | FC Grimma | 32 | 30 | 9W 5D 16L | 40–63 |
| 13 | Ludwigsfelde | 31 | 30 | 8W 7D 15L | 39–50 |
| 14 | VfL Halle | 30 | 30 | 8W 6D 16L | 47–62 |
| 15 | Motor Marienberg | 22 | 30 | 6W 4D 20L | 33–93 |
| 16 | Arnstadt | 21 | 30 | 5W 6D 19L | 35–68 |
What are Arnstadt's latest results?
Over its last 6 matches, Arnstadt has 2 win(s), 0 draw(s) and 4 loss(es).
- Jul 15, 2026Einheit Rudolstadt 4–2 ArnstadtFriendlies ClubsL
- Jun 8, 2024Arnstadt 0–6 Bischofswerdaer FVOberliga - Nordost-SüdL
- Jun 2, 2024Krieschow 3–1 ArnstadtOberliga - Nordost-SüdL
- May 18, 2024Union Sandersdorf 1–2 ArnstadtOberliga - Nordost-SüdW
- May 11, 2024Arnstadt 4–3 LudwigsfeldeOberliga - Nordost-SüdW
- May 3, 2024Auerbach 3–1 ArnstadtOberliga - Nordost-SüdL
Footlab Elo rating
1,550
Strength index computed by Footlab over 61 matches, updated on Aug 22, 2026.
Ask your question about Arnstadt
Stats, comparisons, history: Footlab answers with the numbers from its database.
Launch the appSee our prediction accuracy