Club profile

FOMO
Malawi
Data updated on Aug 21, 2026 · Source: Footlab database (API-Football, Wikidata)
Where does FOMO stand in the table?
FOMO is 14th in Super League 2024 with 29 points from 30 matches: 8 wins, 5 draws, 17 losses.
14
Position
29
Points
30
Matches
20–38
Goals for – against
Recent formDWLWL
Full table — Super League 2024
| # | Team | Points | Matches | W-D-L record | Goals for – against |
|---|---|---|---|---|---|
| 1 | Silver Strikers | 67 | 30 | 19W 10D 1L | 58–17 |
| 2 | Be Forward Wanderers | 58 | 30 | 17W 7D 6L | 57–19 |
| 3 | Nyasa Big Bullets | 55 | 30 | 14W 13D 3L | 42–20 |
| 4 | Ekwendeni Hammers | 48 | 30 | 13W 9D 8L | 31–32 |
| 5 | CIVO United | 43 | 30 | 11W 10D 9L | 35–27 |
| 6 | Creck | 42 | 30 | 10W 12D 8L | 44–33 |
| 7 | Karonga United | 42 | 30 | 11W 9D 10L | 30–30 |
| 8 | Moyale Barracks | 39 | 30 | 9W 12D 9L | 30–27 |
| 9 | MAFCO | 39 | 30 | 9W 12D 9L | 30–39 |
| 10 | Kamuzu Barracks | 37 | 30 | 8W 13D 9L | 30–29 |
| 11 | Dedza Dynamos | 36 | 30 | 7W 15D 8L | 32–31 |
| 12 | Mighty Tigers | 35 | 30 | 8W 11D 11L | 26–38 |
| 13 | Chitipa United | 29 | 30 | 7W 8D 15L | 35–46 |
| 14 | FOMO | 29 | 30 | 8W 5D 17L | 20–38 |
| 15 | Bangwe All Stars | 27 | 30 | 6W 9D 15L | 17–34 |
| 16 | Baka City | 13 | 30 | 2W 7D 21L | 17–74 |
What are FOMO's latest results?
Over its last 6 matches, FOMO has 2 win(s), 1 draw(s) and 3 loss(es).
- Dec 7, 2024FOMO 0–0 Karonga UnitedSuper LeagueD
- Dec 4, 2024FOMO 1–0 Silver StrikersSuper LeagueW
- Dec 1, 2024FOMO 0–2 Nyasa Big BulletsSuper LeagueL
- Nov 20, 2024FOMO 1–0 CreckSuper LeagueW
- Nov 9, 2024Chitipa United 2–1 FOMOSuper LeagueL
- Nov 6, 2024Baka City 2–1 FOMOSuper LeagueL
Footlab Elo rating
1,396
Strength index computed by Footlab over 30 matches, updated on Aug 21, 2026.
Ask your question about FOMO
Stats, comparisons, history: Footlab answers with the numbers from its database.
Launch the appSee our prediction accuracy