Club profile

Fresno FC
USA
Data updated on Aug 21, 2026 · Source: Footlab database (API-Football, Wikidata)
Where does Fresno FC stand in the table?
Fresno FC is 3rd in USL Championship 2019 with 57 points from 34 matches: 16 wins, 9 draws, 9 losses.
3
Position
57
Points
34
Matches
58–44
Goals for – against
Full table — USL Championship 2019
| # | Team | Points | Matches | W-D-L record | Goals for – against |
|---|---|---|---|---|---|
| 1 | Pittsburgh Riverhounds | 68 | 34 | 19W 11D 4L | 58–30 |
| 1 | Phoenix Rising | 78 | 34 | 24W 6D 4L | 89–36 |
| 2 | Nashville | 67 | 34 | 20W 7D 7L | 59–26 |
| 2 | Reno 1868 | 60 | 34 | 18W 6D 10L | 72–51 |
| 3 | Indy Eleven | 63 | 34 | 19W 6D 9L | 48–29 |
| 3 | Fresno FC | 57 | 34 | 16W 9D 9L | 58–44 |
| 4 | Louisville City | 60 | 34 | 17W 9D 8L | 58–41 |
| 4 | Real Monarchs | 56 | 34 | 16W 8D 10L | 71–53 |
| 5 | Orange County SC | 54 | 34 | 15W 9D 10L | 54–43 |
| 5 | Tampa Bay Rowdies | 58 | 34 | 16W 10D 8L | 61–33 |
| 6 | El Paso Locomotive | 50 | 34 | 13W 11D 10L | 42–36 |
| 6 | New York RB II | 57 | 34 | 17W 6D 11L | 74–51 |
| 7 | North Carolina | 56 | 34 | 16W 8D 10L | 57–37 |
| 7 | Sacramento Republic | 48 | 34 | 14W 6D 14L | 50–43 |
| 8 | Ottawa Fury | 52 | 34 | 14W 10D 10L | 50–43 |
| 8 | Austin Bold | 48 | 34 | 13W 9D 12L | 53–52 |
| 9 | Ventura County | 48 | 34 | 12W 12D 10L | 59–62 |
| 9 | Charleston Battery | 46 | 34 | 11W 13D 10L | 44–44 |
| 10 | New Mexico United | 46 | 34 | 11W 13D 10L | 59–57 |
| 10 | Birmingham Legion | 43 | 34 | 12W 7D 15L | 35–51 |
| 11 | San Antonio | 45 | 34 | 12W 9D 13L | 62–57 |
| 11 | Saint Louis | 42 | 34 | 11W 9D 14L | 40–41 |
| 12 | Rio Grande Valley | 41 | 34 | 11W 8D 15L | 50–58 |
| 12 | Loudoun United | 39 | 34 | 11W 6D 17L | 59–65 |
| 13 | Charlotte Independence | 38 | 34 | 9W 11D 14L | 42–53 |
| 13 | Las Vegas Lights | 41 | 34 | 11W 8D 15L | 46–56 |
| 14 | Atlanta United II | 35 | 34 | 9W 8D 17L | 45–77 |
| 14 | Portland Timbers II | 38 | 34 | 10W 8D 16L | 65–71 |
| 15 | Memphis 901 | 34 | 34 | 9W 7D 18L | 37–52 |
| 15 | OKC Energy | 38 | 34 | 9W 11D 14L | 45–58 |
| 16 | Philadelphia Union II | 31 | 34 | 8W 7D 19L | 49–78 |
| 16 | FC Tulsa | 34 | 34 | 8W 10D 16L | 45–69 |
| 17 | Hartford Athletic | 29 | 34 | 8W 5D 21L | 49–80 |
| 17 | Tacoma Defiance | 31 | 34 | 8W 7D 19L | 42–82 |
| 18 | Sporting KC II | 26 | 34 | 6W 8D 20L | 46–80 |
| 18 | Colorado Springs | 27 | 34 | 7W 6D 21L | 31–65 |
What are Fresno FC's latest results?
Over its last 6 matches, Fresno FC has 0 win(s), 1 draw(s) and 5 loss(es).
- Oct 27, 2019Fresno FC 2–3 El Paso LocomotiveUSL ChampionshipL
- Oct 20, 2019Orange County SC 2–0 Fresno FCUSL ChampionshipL
- Oct 13, 2019Fresno FC 2–2 Ventura CountyUSL ChampionshipD
- Oct 6, 2019Fresno FC 1–4 Tacoma DefianceUSL ChampionshipL
- Oct 3, 2019El Paso Locomotive 2–1 Fresno FCUSL ChampionshipL
- Sep 29, 2019San Antonio 2–1 Fresno FCUSL ChampionshipL
Footlab Elo rating
1,726
Strength index computed by Footlab over 74 matches, updated on Aug 21, 2026.
Ask your question about Fresno FC
Stats, comparisons, history: Footlab answers with the numbers from its database.
Launch the appSee our prediction accuracy