Club profile

Seattle Sounders III
Bothell, USA · Pop Keeney Stadium (4,438 seats)
Data updated on Aug 20, 2026 · Source: Footlab database (API-Football, Wikidata)
Where does Seattle Sounders III stand in the table?
Seattle Sounders III is 2nd in USL League Two 2019 with 25 points from 14 matches: 7 wins, 4 draws, 3 losses.
2
Position
25
Points
14
Matches
24–13
Goals for – against
Recent formDWWWW
Full table — USL League Two 2019
| # | Team | Points | Matches | W-D-L record | Goals for – against |
|---|---|---|---|---|---|
| 1 | The Villages | 31 | 14 | 9W 4D 1L | 32–13 |
| 1 | Calgary Foothills | 29 | 14 | 9W 2D 3L | 25–15 |
| 1 | Colorado Switchbacks II | 28 | 12 | 9W 1D 2L | 30–15 |
| 1 | Western Mass Pioneers | 36 | 14 | 11W 3D 0L | 31–7 |
| 1 | Golden State Force | 34 | 14 | 11W 1D 2L | 42–14 |
| 1 | Chicago Fire II | 25 | 12 | 8W 1D 3L | 27–9 |
| 1 | North Carolina Fusion | 26 | 14 | 8W 2D 4L | 24–18 |
| 1 | Reading United | 33 | 14 | 10W 3D 1L | 32–13 |
| 1 | Des Moines Menace | 36 | 14 | 11W 3D 0L | 30–4 |
| 1 | Tormenta II | 32 | 14 | 10W 2D 2L | 33–11 |
| 1 | Brazos Valley | 34 | 14 | 10W 4D 0L | 51–14 |
| 2 | Corpus Christi | 26 | 14 | 8W 2D 4L | 43–28 |
| 2 | Ocean City Nor'easters | 23 | 14 | 6W 5D 3L | 27–22 |
| 2 | Treasure Coast Tritons | 26 | 14 | 8W 2D 4L | 27–14 |
| 2 | Seattle Sounders III | 25 | 14 | 7W 4D 3L | 24–13 |
| 2 | Portland Phoenix | 29 | 14 | 9W 2D 3L | 29–20 |
| 2 | Ventura County Fusion | 28 | 14 | 9W 1D 4L | 38–24 |
| 2 | Ogden City | 20 | 12 | 6W 2D 4L | 23–19 |
| 2 | Flint City Bucks | 21 | 12 | 6W 3D 3L | 20–17 |
| 2 | North Carolina II | 24 | 14 | 8W 0D 6L | 21–19 |
| 2 | Kaw Valley | 25 | 14 | 7W 4D 3L | 18–9 |
| 2 | SC United Bantams | 29 | 14 | 9W 2D 3L | 22–15 |
| 3 | Manhattan | 24 | 14 | 8W 0D 6L | 33–20 |
| 3 | Daytona | 25 | 14 | 7W 4D 3L | 13–10 |
| 3 | Thunder Bay Chill | 20 | 14 | 6W 2D 6L | 19–19 |
| 3 | Long Island Rough Riders | 23 | 14 | 5W 8D 1L | 22–14 |
| 3 | Cincinnati Dutch Lions | 19 | 12 | 5W 4D 3L | 17–15 |
| 3 | Dalton Red Wolves | 22 | 14 | 7W 1D 6L | 30–24 |
| 3 | Mississippi Brilla | 23 | 14 | 6W 5D 3L | 34–29 |
| 3 | Seahorses | 22 | 14 | 6W 4D 4L | 21–19 |
| 3 | Park City Red Wolves | 12 | 12 | 3W 3D 6L | 18–26 |
| 3 | Lane United | 20 | 14 | 5W 5D 4L | 22–17 |
| 3 | Virginia Beach United | 20 | 14 | 6W 2D 6L | 22–22 |
| 4 | Dayton Dutch Lions | 16 | 12 | 5W 1D 6L | 17–19 |
| 4 | AHFC Royals | 20 | 14 | 5W 5D 4L | 26–22 |
| 4 | Tri-Cities | 19 | 14 | 5W 4D 5L | 28–28 |
| 4 | Victoria Highlanders | 19 | 14 | 6W 1D 7L | 22–22 |
| 4 | New York RB III | 21 | 14 | 5W 6D 3L | 26–18 |
| 4 | Santa Cruz Breakers | 17 | 14 | 5W 2D 7L | 27–35 |
| 4 | Charlotte Eagles | 20 | 14 | 5W 5D 4L | 24–29 |
| 4 | Green Bay Voyageurs | 20 | 14 | 5W 5D 4L | 18–15 |
| 4 | Florida Elite | 24 | 14 | 7W 3D 4L | 25–17 |
| 4 | Boston Bolts | 17 | 14 | 5W 2D 7L | 23–28 |
| 4 | Albuquerque Sol | 8 | 12 | 2W 2D 8L | 12–23 |
| 5 | Saint Louis | 15 | 14 | 4W 3D 7L | 17–20 |
| 5 | West Virginia Alliance | 3 | 12 | 0W 3D 9L | 7–28 |
| 5 | Cedar Stars Rush | 16 | 14 | 4W 4D 6L | 16–20 |
| 5 | Texas United | 7 | 14 | 2W 1D 11L | 13–46 |
| 5 | Black Rock | 16 | 14 | 5W 1D 8L | 23–34 |
| 5 | Portland Timbers III | 13 | 14 | 3W 4D 7L | 19–33 |
| 5 | Lionsbridge | 18 | 14 | 5W 3D 6L | 26–24 |
| 5 | FC Miami City | 19 | 14 | 5W 4D 5L | 24–24 |
| 5 | Orange County SC II | 17 | 14 | 4W 5D 5L | 28–26 |
| 5 | Discoveries | 10 | 14 | 3W 1D 10L | 11–25 |
| 6 | Lakeland Tropics | 15 | 14 | 4W 3D 7L | 23–29 |
| 6 | Seacoast United Phantoms | 15 | 14 | 4W 3D 7L | 19–31 |
| 6 | Houston FC | 6 | 14 | 1W 3D 10L | 11–39 |
| 6 | TSS Rovers | 11 | 14 | 3W 2D 9L | 19–31 |
| 6 | Peachtree City | 7 | 14 | 2W 1D 11L | 11–27 |
| 6 | San Francisco City | 15 | 14 | 4W 3D 7L | 26–42 |
| 6 | Tobacco Road | 17 | 14 | 5W 2D 7L | 29–29 |
| 6 | WSA Winnipeg | 1 | 14 | 0W 1D 13L | 5–40 |
| 6 | Lehigh Valley United | 15 | 14 | 4W 3D 7L | 21–30 |
| 7 | Westchester Flames | 13 | 14 | 3W 4D 7L | 25–32 |
| 7 | Wake | 15 | 14 | 4W 3D 7L | 12–22 |
| 7 | San Diego Zest | 13 | 14 | 3W 4D 7L | 22–32 |
| 7 | FA Euro New York | 11 | 14 | 2W 5D 7L | 16–25 |
| 7 | Sarasota Metropolis | 14 | 14 | 4W 2D 8L | 22–27 |
| 8 | AC Connecticut | 9 | 14 | 2W 3D 9L | 21–32 |
| 8 | SF Glens | 10 | 14 | 2W 4D 8L | 23–35 |
| 8 | Evergreen | 6 | 14 | 0W 6D 8L | 11–29 |
| 8 | Weston | 3 | 14 | 1W 0D 13L | 9–41 |
Which stadium does Seattle Sounders III play in?
Seattle Sounders III plays its home matches at Pop Keeney Stadium in Bothell, with a capacity of 4,438.
4,438
Capacity
Bothell
City
9809 NE 188th Street
What are Seattle Sounders III's latest results?
Over its last 6 matches, Seattle Sounders III has 4 win(s), 2 draw(s) and 0 loss(es).
- Jul 14, 2019Seattle Sounders III 3–3 Portland Timbers IIIUSL League TwoD
- Jul 11, 2019TSS Rovers 0–1 Seattle Sounders IIIUSL League TwoW
- Jul 7, 2019Seattle Sounders III 2–1 Victoria HighlandersUSL League TwoW
- Jun 30, 2019Seattle Sounders III 3–1 TSS RoversUSL League TwoW
- Jun 23, 2019Seattle Sounders III 3–1 Lane UnitedUSL League TwoW
- May 11, 2017OSA 0–0 Seattle Sounders IIIUS Open CupD
Footlab Elo rating
1,749
Strength index computed by Footlab over 13 matches, updated on Aug 20, 2026.
Ask your question about Seattle Sounders III
Stats, comparisons, history: Footlab answers with the numbers from its database.
Launch the appSee our prediction accuracy