Competition

Division One League 2026-27
GhanaLeague40 clubs
Data updated on October 13, 2026
Who leads the Division One League standings?
VC Warriors sits top of the Division One League 2026-27 table with 7 points from 3 matches played.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 5 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 5 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 6 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 6 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 6 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 6 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 7 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |
| 7 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 7 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 7 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 8 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 8 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
| 8 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 8 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 9 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 9 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 10 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 10 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 11 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 12 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Which Division One League matches are coming up?
- Oct 17, 03:00 PMEleven Wonders–Techiman LibertyRegular Season - 5
- Oct 17, 03:00 PMElmina Sharks–Future StarsRegular Season - 5
- Oct 17, 03:00 PMGreat Olympics–Home StarsRegular Season - 5
- Oct 17, 03:00 PMAccra Lions–Hakla SCRegular Season - 5
- Oct 17, 03:00 PMGolden Kicks–Attram de VisserRegular Season - 5
- Oct 17, 03:00 PMBerekum City–Wa PowerRegular Season - 5
- Oct 17, 03:00 PMEbiemo FC–Ebusua DwarfsRegular Season - 5
- Oct 17, 03:00 PMKAC Soccer–VC WarriorsRegular Season - 5
What were the latest Division One League results?
- Oct 11, 2026Wa Power3–0Kalibi SCRegular Season - 4
- Oct 11, 2026Golden Warriors1–3Golden KicksRegular Season - 4
- Oct 11, 2026Techiman Liberty1–0Mighty RoyalsRegular Season - 4
- Oct 11, 2026Home Stars2–0Kotoku RoyalsRegular Season - 4
- Oct 11, 2026True Democracy0–3Accra LionsRegular Season - 4
- Oct 11, 2026Future Stars0–1Soccer IntellectualsRegular Season - 4
- Oct 11, 2026Dormaa1–0Eleven WondersRegular Season - 4
- Oct 11, 2026Bectero Sasana1–1KAC SoccerRegular Season - 4
Ask your question about Division One League
Stats, comparisons, history: Footlab AI answers with the numbers from its database.
Launch the appSee our prediction accuracy