Competition

Primera División 2026
UruguayLeague40 clubs
Data updated on October 8, 2026
Who leads the Primera División standings?
Primera División 2026 features 40 clubs split into 3 groups; the full table for each group is below.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | 23 | 14 | +9 | 31 | |
| 2 | 15 | 9 | 2 | 4 | 24 | 16 | +8 | 29 | |
| 3 | 15 | 8 | 4 | 3 | 26 | 16 | +10 | 28 | |
| 4 | 15 | 8 | 3 | 4 | 23 | 16 | +7 | 27 | |
| 5 | 15 | 7 | 3 | 5 | 23 | 22 | +1 | 24 | |
| 6 | 15 | 6 | 5 | 4 | 22 | 16 | +6 | 23 | |
| 7 | 15 | 7 | 1 | 7 | 26 | 21 | +5 | 22 | |
| 8 | 15 | 5 | 6 | 4 | 13 | 11 | +2 | 21 | |
| 9 | 15 | 5 | 5 | 5 | 20 | 18 | +2 | 20 | |
| 10 | 15 | 6 | 2 | 7 | 16 | 21 | -5 | 20 | |
| 11 | 15 | 4 | 6 | 5 | 17 | 21 | -4 | 18 | |
| 12 | 15 | 5 | 2 | 8 | 16 | 19 | -3 | 17 | |
| 13 | 15 | 5 | 2 | 8 | 14 | 20 | -6 | 17 | |
| 14 | 15 | 4 | 3 | 8 | 17 | 22 | -5 | 15 | |
| 15 | 15 | 2 | 4 | 9 | 12 | 23 | -11 | 10 | |
| 16 | 15 | 2 | 4 | 9 | 8 | 24 | -16 | 10 | |
| 1 | 9 | 6 | 2 | 1 | 17 | 7 | +10 | 20 | |
| 2 | 9 | 6 | 1 | 2 | 19 | 10 | +9 | 19 | |
| 3 | 9 | 6 | 2 | 1 | 15 | 6 | +9 | 19 | |
| 4 | 9 | 5 | 2 | 2 | 13 | 5 | +8 | 17 | |
| 5 | 9 | 5 | 2 | 2 | 13 | 9 | +4 | 17 | |
| 6 | 9 | 4 | 3 | 2 | 12 | 11 | +1 | 15 | |
| 7 | 9 | 3 | 5 | 1 | 10 | 6 | +4 | 14 | |
| 8 | 9 | 4 | 2 | 3 | 9 | 11 | -2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | 9 | 8 | +1 | 12 | |
| 10 | 9 | 4 | 0 | 5 | 9 | 12 | -3 | 12 | |
| 11 | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 | |
| 12 | 9 | 2 | 2 | 5 | 9 | 16 | -7 | 8 | |
| 13 | 9 | 1 | 4 | 4 | 4 | 10 | -6 | 7 | |
| 14 | 9 | 0 | 5 | 4 | 6 | 12 | -6 | 5 | |
| 15 | 9 | 1 | 2 | 6 | 5 | 16 | -11 | 5 | |
| 16 | 9 | 1 | 0 | 8 | 9 | 18 | -9 | 3 | |
| 1 | 68 | 43 | 12 | 13 | 116 | 59 | +57 | 141 | |
| 2 | 68 | 40 | 14 | 14 | 123 | 71 | +52 | 131 | |
| 3 | 31 | 17 | 7 | 7 | 49 | 27 | +22 | 58 | |
| 4 | 68 | 31 | 21 | 16 | 93 | 67 | +26 | 114 | |
| 5 | 68 | 28 | 22 | 18 | 75 | 63 | +12 | 106 | |
| 6 | 68 | 29 | 16 | 23 | 106 | 88 | +18 | 103 | |
| 7 | 68 | 27 | 17 | 24 | 80 | 78 | +2 | 98 | |
| 8 | 68 | 26 | 18 | 24 | 70 | 74 | -4 | 96 |
Who are the top scorers in Primera División?
J. Urretaviscaya is the top scorer in Primera División 2026 with 1 goal in 7 appearances.
| # | Player | Club | Matches | Goals |
|---|---|---|---|---|
| 1 | J. Urretaviscaya | Wanderers | 7 | 1 |
Which Primera División matches are coming up?
- Oct 9, 08:00 PMAtletico Torque–DanubioClausura - 10
- Oct 9, 11:00 PMDeportivo Maldonado–Liverpool MontevideoClausura - 10
- Oct 10, 02:00 PMDefensor Sporting–CerroClausura - 10
- Oct 10, 06:00 PMWanderers–Boston RiverClausura - 10
- Oct 10, 09:30 PMPenarol–ProgresoClausura - 10
- Oct 11, 02:00 PMJuventud–Racing MontevideoClausura - 10
- Oct 11, 06:00 PMCerro Largo–Albion FCClausura - 10
- Oct 11, 09:30 PMCentral Espanol–Club NacionalClausura - 10
What were the latest Primera División results?
- Oct 5, 2026Club Nacional2–0Atletico TorqueClausura - 9
- Oct 4, 2026Racing Montevideo0–1PenarolClausura - 9
- Oct 4, 2026Cerro0–2WanderersClausura - 9
- Oct 4, 2026Boston River0–0JuventudClausura - 9
- Oct 4, 2026Danubio2–1Cerro LargoClausura - 9
- Oct 3, 2026Deportivo Maldonado3–0Central EspanolClausura - 9
- Oct 3, 2026Albion FC3–2Defensor SportingClausura - 9
- Oct 3, 2026Liverpool Montevideo3–2ProgresoClausura - 9
Ask your question about Primera División
Stats, comparisons, history: Footlab AI answers with the numbers from its database.
Launch the appSee our prediction accuracy