Competition

Primera División RFEF - Group 1 2026-27
SpainLeague20 clubs
Data updated on October 7, 2026
Who leads the Primera División RFEF - Group 1 standings?
UD Logroñés sits top of the Primera División RFEF - Group 1 2026-27 table with 16 points from 6 matches played.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 7 | +8 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 9 | 3 | +6 | 16 | |
| 3 | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | |
| 4 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | |
| 5 | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 | |
| 6 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | |
| 8 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | |
| 9 | 6 | 2 | 2 | 2 | 13 | 11 | +2 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
| 11 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
| 12 | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | |
| 13 | 6 | 2 | 0 | 4 | 5 | 6 | -1 | 6 | |
| 14 | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 | |
| 15 | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 | |
| 16 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | |
| 17 | 6 | 1 | 2 | 3 | 9 | 10 | -1 | 5 | |
| 18 | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | |
| 19 | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2 | |
| 20 | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 |
Which Primera División RFEF - Group 1 matches are coming up?
- Oct 10, 02:30 PMDeportivo La Coruña II–Racing FerrolGroup 1 - 7
- Oct 10, 04:45 PMCacereño–Unionistas de SalamancaGroup 1 - 7
- Oct 10, 04:45 PMUD Ourense–BarakaldoGroup 1 - 7
- Oct 10, 06:00 PMCD Coria–Extremadura 1924Group 1 - 7
- Oct 10, 07:00 PMMirandes–ZamoraGroup 1 - 7
- Oct 11, 10:00 AMAthletic Club II–Real UniónGroup 1 - 7
- Oct 11, 02:30 PMPonferradina–Real AvilésGroup 1 - 7
- Oct 11, 02:30 PMPontevedra–Mérida ADGroup 1 - 7
What were the latest Primera División RFEF - Group 1 results?
- Oct 4, 2026Mérida AD2–0CacereñoGroup 1 - 6
- Oct 4, 2026Zamora2–0CD CoriaGroup 1 - 6
- Oct 4, 2026Ponferradina1–0MirandesGroup 1 - 6
- Oct 4, 2026UD Logroñés2–1Deportivo La Coruña IIGroup 1 - 6
- Oct 4, 2026Athletic Club II1–3Extremadura 1924Group 1 - 6
- Oct 3, 2026Unionistas de Salamanca2–0Cultural LeonesaGroup 1 - 6
- Oct 3, 2026Real Unión1–1UD OurenseGroup 1 - 6
- Oct 3, 2026Barakaldo1–1Arenas GetxoGroup 1 - 6
Ask your question about Primera División RFEF - Group 1
Stats, comparisons, history: Footlab AI answers with the numbers from its database.
Launch the appSee our prediction accuracy