Competition

Primera División RFEF - Group 2 2026-27
SpainLeague20 clubs
Data updated on October 13, 2026
Who leads the Primera División RFEF - Group 2 standings?
Zaragoza sits top of the Primera División RFEF - Group 2 2026-27 table with 16 points from 7 matches played.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 16 | 10 | +6 | 16 | |
| 2 | 7 | 5 | 0 | 2 | 11 | 7 | +4 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 15 | 9 | +6 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 6 | 5 | +1 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 13 | 5 | +8 | 12 | |
| 6 | 7 | 3 | 3 | 1 | 10 | 5 | +5 | 12 | |
| 7 | 7 | 3 | 3 | 1 | 11 | 8 | +3 | 12 | |
| 8 | 7 | 2 | 4 | 1 | 11 | 9 | +2 | 10 | |
| 9 | 7 | 2 | 4 | 1 | 9 | 9 | 0 | 10 | |
| 10 | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | |
| 11 | 7 | 2 | 3 | 2 | 15 | 12 | +3 | 9 | |
| 12 | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | |
| 13 | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 | |
| 14 | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 | |
| 15 | 7 | 2 | 1 | 4 | 9 | 13 | -4 | 7 | |
| 16 | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | |
| 17 | 7 | 1 | 3 | 3 | 7 | 12 | -5 | 6 | |
| 18 | 7 | 1 | 2 | 4 | 3 | 12 | -9 | 5 | |
| 19 | 7 | 1 | 1 | 5 | 5 | 8 | -3 | 4 | |
| 20 | 7 | 0 | 2 | 5 | 8 | 18 | -10 | 2 |
Which Primera División RFEF - Group 2 matches are coming up?
- Oct 16, 05:00 PMFC Cartagena–Europa FcGroup 2 - 8
- Oct 16, 07:15 PMAlcorcon–HuescaGroup 2 - 8
- Oct 17, 04:45 PMÁguilas–IbizaGroup 2 - 8
- Oct 17, 06:30 PMVillarreal II–TeruelGroup 2 - 8
- Oct 17, 07:00 PMAlgeciras–HérculesGroup 2 - 8
- Oct 18, 10:00 AMReal Madrid II–AntequeraGroup 2 - 8
- Oct 18, 02:00 PMGimnastic–Atlético Madrid IIGroup 2 - 8
- Oct 18, 02:00 PMSant Andreu–Juventud TorremolinosGroup 2 - 8
What were the latest Primera División RFEF - Group 2 results?
- Oct 12, 2026Hércules1–0Sant AndreuGroup 2 - 7
- Oct 11, 2026Atlético Madrid II4–4ZaragozaGroup 2 - 7
- Oct 11, 2026Rayo Majadahonda0–1Real MurciaGroup 2 - 7
- Oct 11, 2026Europa Fc2–1AlgecirasGroup 2 - 7
- Oct 11, 2026Antequera1–1FC CartagenaGroup 2 - 7
- Oct 10, 2026Real Jaén3–3Villarreal IIGroup 2 - 7
- Oct 10, 2026Teruel1–0AlcorconGroup 2 - 7
- Oct 10, 2026Juventud Torremolinos2–2GimnasticGroup 2 - 7
Ask your question about Primera División RFEF - Group 2
Stats, comparisons, history: Footlab AI answers with the numbers from its database.
Launch the appSee our prediction accuracy