Competition

Gamma Ethniki - Group 4 2025-26
GreeceLeague12 clubs
Data updated on August 12, 2026
Who leads the Gamma Ethniki - Group 4 standings?
Pyrgos 1968 sits top of the Gamma Ethniki - Group 4 2025-26 table with 56 points from 22 matches played.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 2 | 2 | 45 | 7 | +38 | 56 | |
| 2 | 22 | 16 | 4 | 2 | 47 | 11 | +36 | 52 | |
| 3 | 22 | 15 | 5 | 2 | 40 | 15 | +25 | 50 | |
| 4 | 22 | 9 | 6 | 7 | 32 | 23 | +9 | 33 | |
| 5 | 22 | 8 | 8 | 6 | 35 | 31 | +4 | 32 | |
| 6 | 22 | 9 | 2 | 11 | 20 | 32 | -12 | 29 | |
| 7 | 22 | 7 | 7 | 8 | 29 | 25 | +4 | 28 | |
| 8 | 22 | 8 | 4 | 10 | 18 | 18 | 0 | 28 | |
| 9 | 22 | 7 | 6 | 9 | 29 | 26 | +3 | 27 | |
| 10 | 22 | 5 | 6 | 11 | 20 | 30 | -10 | 21 | |
| 11 | 22 | 2 | 4 | 16 | 13 | 40 | -27 | 10 | |
| 12 | 22 | 0 | 2 | 20 | 8 | 78 | -70 | 2 |
Which Gamma Ethniki - Group 4 matches are coming up?
- Sep 27, 01:00 PMElassona–Ethnikos Neou KeramidiouGroup 4 - 1
- Sep 27, 01:00 PMKaritsa–SarakinosGroup 4 - 1
- Sep 27, 01:00 PMPierikos–Iraklis LarissaGroup 4 - 1
- Sep 27, 01:00 PMAnthoupoli–Ermis ExochiGroup 4 - 1
- Sep 27, 01:00 PMFeraios–TrikalaGroup 4 - 1
- Oct 4, 01:00 PMEthnikos Neou Keramidiou–FeraiosGroup 4 - 2
- Oct 4, 01:00 PMDigenis Neochori–AnthoupoliGroup 4 - 2
- Oct 4, 01:00 PMIraklis Larissa–TrikalaGroup 4 - 2
What were the latest Gamma Ethniki - Group 4 results?
- Apr 8, 2026Korinthos2–0Miltiadis PyrgosWinners Stage - 5
- Apr 8, 2026Panegialios0–0ZakynthosWinners Stage - 5
- Apr 8, 2026Ermis Meligous7–0PangytheatikosLosers Stage - 5
- Apr 8, 2026Panachaiki FC4–1PanthouriakosLosers Stage - 5
- Apr 8, 2026Thyella Patras1–1LoutrakiLosers Stage - 5
- Apr 8, 2026Pyrgos 19683–0Pelopas KiatouWinners Stage - 5
- Apr 5, 2026Panachaiki FC2–2LoutrakiLosers Stage - 4
- Apr 5, 2026Pyrgos 19685–1Miltiadis PyrgosWinners Stage - 4
Ask your question about Gamma Ethniki - Group 4
Stats, comparisons, history: Footlab answers with the numbers from its database.
Launch the appSee our prediction accuracy