Competition

Feminine Division 1 2026-27
FranceLeague12 clubs
Data updated on October 7, 2026
Who leads the Feminine Division 1 standings?
Lyon W sits top of the Feminine Division 1 2026-27 table with 12 points from 4 matches played.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 27 | 3 | +24 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | |
| 3 | 4 | 3 | 0 | 1 | 9 | 8 | +1 | 9 | |
| 4 | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | |
| 5 | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 | |
| 6 | 4 | 1 | 2 | 1 | 6 | 3 | +3 | 5 | |
| 7 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | |
| 8 | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 | |
| 9 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
| 10 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | |
| 11 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | |
| 12 | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 |
Who are the top scorers in Feminine Division 1?
A. Hegerberg is the top scorer in Feminine Division 1 2026-27 with 6 goals in 4 appearances.
| # | Player | Club | Matches | Goals |
|---|---|---|---|---|
| 1 | A. Hegerberg | Lyon W | 4 | 6 |
| 2 | M. Dumornay | Lyon W | 3 | 6 |
| 3 | A. Fontaine | Montpellier W | 4 | 3 |
| 4 | M. Kanjinga | Paris Saint Germain W | 2 | 2 |
| 5 | I. Benyahia | Lyon W | 3 | 2 |
| 6 | M. Katoto | Lyon W | 4 | 2 |
| 7 | R. Ajibade | Paris Saint Germain W | 4 | 2 |
| 8 | C. Matéo | Paris FC W | 4 | 2 |
| 9 | K. Kögel | Strasbourg W | 4 | 2 |
| 10 | L. Notel | Lens W | 4 | 2 |
| 11 | M. Roth | Nantes W | 4 | 2 |
| 12 | C. Weir | Lyon W | 1 | 1 |
| 13 | J. Swierot | Lyon W | 3 | 1 |
| 14 | S. Chossenotte | FC Fleury 91 W | 3 | 1 |
| 15 | T. Chawinga | Lyon W | 2 | 1 |
| 16 | Tarciane | Lyon W | 2 | 1 |
| 17 | S. Altunkulak | Toulouse W | 2 | 1 |
| 18 | M. Diop | Saint-Malo W | 4 | 1 |
| 19 | M. Traoré | Strasbourg W | 2 | 1 |
| 20 | L. Morissaint | Paris Saint Germain W | 4 | 1 |
Who has the most assists in Feminine Division 1?
J. Brand leads Feminine Division 1 2026-27 for assists with 5.
| # | Player | Club | Matches | Assists |
|---|---|---|---|---|
| 1 | J. Brand | Lyon W | 4 | 5 |
| 2 | I. Benyahia | Lyon W | 3 | 2 |
| 3 | L. Ribadeira | FC Fleury 91 W | 4 | 2 |
| 4 | M. Katoto | Lyon W | 4 | 2 |
| 5 | M. Dumornay | Lyon W | 3 | 2 |
| 6 | K. Korošec | Paris FC W | 4 | 2 |
| 7 | L. Archier | Lens W | 4 | 2 |
| 8 | K. Kögel | Strasbourg W | 4 | 2 |
| 9 | L. Missimo | Marseille W | 3 | 1 |
| 10 | Bea | Marseille W | 2 | 1 |
| 11 | D. Egurrola | Lyon W | 2 | 1 |
| 12 | S. Mssoudy | FC Fleury 91 W | 3 | 1 |
| 13 | Z. Stiévenart | Le Havre W | 3 | 1 |
| 14 | Salma Paralluelo | Lyon W | 3 | 1 |
| 15 | B. Kharafi | Montpellier W | 4 | 1 |
| 16 | S. Bacha | Lyon W | 4 | 1 |
| 17 | S. Karchaoui | Paris Saint Germain W | 3 | 1 |
| 18 | N. Wróbel | Strasbourg W | 4 | 1 |
| 19 | V. Bècho | Lyon W | 4 | 1 |
| 20 | T. Greboval | Paris FC W | 4 | 1 |
Which Feminine Division 1 matches are coming up?
- Oct 17, 04:00 PMParis Saint Germain W–Lyon WRegular Season - 5
- Oct 17, 04:00 PMMarseille W–FC Fleury 91 WRegular Season - 5
- Oct 17, 04:00 PMMontpellier W–Le Havre WRegular Season - 5
- Oct 17, 04:00 PMLens W–Strasbourg WRegular Season - 5
- Oct 17, 04:00 PMSaint-Malo W–Nantes WRegular Season - 5
- Oct 17, 04:00 PMToulouse W–Paris FC WRegular Season - 5
- Oct 24, 04:00 PMParis Saint Germain W–Montpellier WRegular Season - 6
- Oct 24, 04:00 PMLyon W–Marseille WRegular Season - 6
What were the latest Feminine Division 1 results?
- Oct 4, 2026FC Fleury 91 W1–3Paris Saint Germain WRegular Season - 4
- Oct 3, 2026Paris FC W4–1Lens WRegular Season - 4
- Oct 3, 2026Strasbourg W3–3Marseille WRegular Season - 4
- Oct 3, 2026Nantes W1–1Montpellier WRegular Season - 4
- Oct 3, 2026Lyon W5–0Toulouse WRegular Season - 4
- Oct 3, 2026Le Havre W2–0Saint-Malo WRegular Season - 4
- Sep 19, 2026Montpellier W0–0Marseille WRegular Season - 3
- Sep 19, 2026Lens W2–2Toulouse WRegular Season - 3
Ask your question about Feminine Division 1
Stats, comparisons, history: Footlab AI answers with the numbers from its database.
Launch the appSee our prediction accuracy