Competition

Segunda División RFEF - Group 1 2026-27
SpainLeague19 clubs
Data updated on October 13, 2026
Who leads the Segunda División RFEF - Group 1 standings?
Bergantiños sits top of the Segunda División RFEF - Group 1 2026-27 table with 14 points from 6 matches played.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 7 | +7 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 13 | |
| 5 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 5 | 7 | -2 | 10 | |
| 8 | 6 | 2 | 3 | 1 | 13 | 6 | +7 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 9 | |
| 10 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | |
| 11 | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | |
| 12 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
| 13 | 6 | 2 | 0 | 4 | 9 | 7 | +2 | 6 | |
| 14 | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 | |
| 15 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | |
| 16 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 6 | 0 | 4 | 2 | 8 | 15 | -7 | 4 | |
| 18 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Which Segunda División RFEF - Group 1 matches are coming up?
- Oct 17, 02:00 PMRacing Santander II–BasconiaGroup 1 - 7
- Oct 17, 03:00 PMCompostela–Atlético AstorgaGroup 1 - 7
- Oct 17, 03:00 PMOurense CF–CoruxoGroup 1 - 7
- Oct 17, 03:00 PMPortugalete–Eibar IIGroup 1 - 7
- Oct 17, 04:00 PMGernika–AmorebietaGroup 1 - 7
- Oct 18, 03:00 PMGimnástica Torrelavega–Deportivo Alavés IIGroup 1 - 7
- Oct 18, 03:00 PMBergantiños–Real Oviedo IIGroup 1 - 7
- Oct 18, 03:00 PMMarino de Luanco–Sestao RiverGroup 1 - 7
What were the latest Segunda División RFEF - Group 1 results?
- Oct 11, 2026Coruxo0–1CompostelaGroup 1 - 6
- Oct 11, 2026Arosa2–2BergantiñosGroup 1 - 6
- Oct 11, 2026Real Oviedo II2–1Racing Santander IIGroup 1 - 6
- Oct 11, 2026Deportivo Alavés II1–1GernikaGroup 1 - 6
- Oct 10, 2026Sestao River0–0Gimnástica TorrelavegaGroup 1 - 6
- Oct 10, 2026Llanera4–2Marino de LuancoGroup 1 - 6
- Oct 10, 2026Amorebieta1–2PortugaleteGroup 1 - 6
- Oct 10, 2026Atlético Astorga4–0Ourense CFGroup 1 - 6
Ask your question about Segunda División RFEF - Group 1
Stats, comparisons, history: Footlab AI answers with the numbers from its database.
Launch the appSee our prediction accuracy