Mokpo City vs Daejeon Korail: result 3-2 and analysis
K3 LeagueRegular Season - 11Kick-off on June 1, 2025 at 05:00 AM (UTC)Mokpo International Football Center Main (Grass Ground A), Mokpo
Full time
What was the result of Mokpo City vs Daejeon Korail?
Mokpo City won 3-2 on June 1, 2025.
Goalscorers
- 1′?Mokpo City
- 14′Park Seung-RyeolDaejeon Korail
- 26′Choi Oh-BackMokpo City
- 39′Seong Jeong-YunDaejeon Korail
- 66′Min Sung-YeonMokpo City
What is the recent form of both teams?
Over their last 15 matches in all competitions, Mokpo City have 3 wins, 3 draws and 9 defeats; Daejeon Korail have 11, 2 and 2.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| May 23, 2025 | Ulsan Citizen(away) | 0-1 | K3 League |
| May 17, 2025 | Jeonbuk Motors II(home) | 1-1 | K3 League |
| May 11, 2025 | Yangpyeong(away) | 1-2 | K3 League |
| May 3, 2025 | Pocheon(away) | 1-1 | K3 League |
| Apr 27, 2025 | Siheung Citizen(away) | 1-3 | K3 League |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| May 23, 2025 | Busan Transportation(home) | 2-0 | K3 League |
| May 14, 2025 | FC Seoul(home) | 1-2 | FA Cup |
| May 9, 2025 | Yeoju Sejong(away) | 3-0 | K3 League |
| May 2, 2025 | Changwon City(home) | 1-1 | K3 League |
| Apr 26, 2025 | Chuncheon(away) | 1-0 | K3 League |
What does the head-to-head say?
Across the last 6 meetings: 3 Mokpo City win(s), 1 draw(s), 2 Daejeon Korail win(s).
| Date | Score | Competition |
|---|---|---|
| Sep 20, 2024 | Daejeon Korail 0-1 Mokpo City | K3 League |
| May 26, 2024 | Mokpo City 1-1 Daejeon Korail | K3 League |
| Nov 3, 2023 | Daejeon Korail 3-1 Mokpo City | K3 League |
| Jun 10, 2023 | Mokpo City 2-1 Daejeon Korail | K3 League |
| Aug 28, 2022 | Mokpo City 0-1 Daejeon Korail | K3 League |
| May 1, 2022 | Daejeon Korail 0-1 Mokpo City | K3 League |
Last archived meeting: Daejeon Korail vs Mokpo City on Sep 20, 2024
How many goals should we expect?
Mokpo City score 0.9 and concede 1.7 goals per match over their last 15; Daejeon Korail score 2.2 and concede 0.6.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Mokpo City | 0.9 | 1.7 | 2 | 8/15 | 6/15 |
| Daejeon Korail | 2.2 | 0.6 | 9 | 5/15 | 8/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Mokpo City sit 13th in K3 League (15 points from 19 matches) and Daejeon Korail sit 4th (32 points from 19 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Daejeon Korail | 15 | 8 | 4 | 3 | 26 | 11 | 28 |
| 4 | Daejeon Korail | 19 | 9 | 5 | 5 | 28 | 15 | 32 |
| 12 | Mokpo City | 15 | 1 | 9 | 5 | 11 | 20 | 12 |
| 13 | Mokpo City | 19 | 2 | 9 | 8 | 15 | 33 | 15 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy