Mokpo City vs Daejeon Korail: result 2-2 and analysis
K3 LeagueRegular Season - 5Kick-off on April 14, 2018 at 06:00 AM (UTC)Mokpo International Football Center Main (Grass Ground A), Mokpo
Full time
What was the result of Mokpo City vs Daejeon Korail?
Mokpo City and Daejeon Korail drew 2-2 on April 14, 2018.
Goalscorers
- 17′146390Daejeon Korail
- 24′173217Mokpo City
- 71′139982Daejeon Korail
- 90′T. NagamatsuMokpo City
What is the recent form of both teams?
Over their last 15 matches in all competitions, Mokpo City have 4 wins, 7 draws and 4 defeats; Daejeon Korail have 6, 2 and 7.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Apr 6, 2018 | Busan Transportation(away) | 2-2 | K3 League |
| Mar 31, 2018 | Gangneung City(home) | 1-0 | K3 League |
| Mar 21, 2018 | Changwon City(away) | 1-1 | K3 League |
| Mar 17, 2018 | Gimhae City(home) | 0-2 | K3 League |
| Oct 14, 2017 | Busan Transportation(away) | 1-1 | K3 League |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Apr 7, 2018 | Gangneung City(home) | 2-0 | K3 League |
| Mar 31, 2018 | Gimhae City(away) | 1-5 | K3 League |
| Mar 22, 2018 | Gyeongju HNP(home) | 1-2 | K3 League |
| Mar 17, 2018 | Busan Transportation(home) | 2-0 | K3 League |
| Oct 14, 2017 | Gimhae City(away) | 0-2 | K3 League |
What does the head-to-head say?
Across the last 6 meetings: 1 Mokpo City win(s), 4 draw(s), 1 Daejeon Korail win(s).
| Date | Score | Competition |
|---|---|---|
| Sep 1, 2017 | Daejeon Korail 2-2 Mokpo City | K3 League |
| Jul 14, 2017 | Mokpo City 2-1 Daejeon Korail | K3 League |
| Apr 29, 2017 | Daejeon Korail 1-1 Mokpo City | K3 League |
| Mar 18, 2017 | Mokpo City 1-2 Daejeon Korail | K3 League |
| Sep 28, 2016 | Mokpo City 0-0 Daejeon Korail | K3 League |
| Jul 22, 2016 | Daejeon Korail 3-3 Mokpo City | K3 League |
Last archived meeting: Daejeon Korail vs Mokpo City on Sep 1, 2017
How many goals should we expect?
Mokpo City score 1.1 and concede 1.2 goals per match over their last 15; Daejeon Korail score 1.3 and concede 1.7.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Mokpo City | 1.1 | 1.2 | 3 | 9/15 | 4/15 |
| Daejeon Korail | 1.3 | 1.7 | 3 | 8/15 | 8/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Mokpo City sit 13th in K3 League (15 points from 19 matches) and Daejeon Korail sit 4th (32 points from 19 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Daejeon Korail | 15 | 8 | 4 | 3 | 26 | 11 | 28 |
| 4 | Daejeon Korail | 19 | 9 | 5 | 5 | 28 | 15 | 32 |
| 12 | Mokpo City | 15 | 1 | 9 | 5 | 11 | 20 | 12 |
| 13 | Mokpo City | 19 | 2 | 9 | 8 | 15 | 33 | 15 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy