Real Cartagena vs Bogota FC: result 3-3 and analysis
Primera BClausura - 5Kick-off on August 21, 2023 at 09:00 PM (UTC)Estadio Olímpico Jaime Morón León, Cartagena de Indias
Full time
What was the result of Real Cartagena vs Bogota FC?
Real Cartagena and Bogota FC drew 3-3 on August 21, 2023.
Goalscorers
- 19′D. PalacioBogota FC
- 21′S. GómezReal Cartagena
- 62′M. TorresBogota FC
- 72′L. GonzálezReal Cartagena
- 86′D. BarriosReal Cartagena
- 89′E. ValenciaBogota FC
What is the recent form of both teams?
Over their last 15 matches in all competitions, Real Cartagena have 3 wins, 6 draws and 6 defeats; Bogota FC have 5, 4 and 6.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Aug 12, 2023 | Real Soacha(away) | 1-1 | Primera B |
| Aug 6, 2023 | Popayan(home) | 3-2 | Primera B |
| Jul 28, 2023 | Patriotas(away) | 0-0 | Primera B |
| Jul 23, 2023 | Barranquilla(home) | 1-2 | Primera B |
| Jun 11, 2023 | Fortaleza FC(home) | 0-1 | Primera B |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Aug 13, 2023 | Patriotas(home) | 0-1 | Primera B |
| Aug 7, 2023 | Depor FC(away) | 2-0 | Primera B |
| Jul 30, 2023 | Popayan(home) | 1-0 | Primera B |
| Jul 26, 2023 | Quindio(away) | 0-1 | Primera B |
| May 13, 2023 | Cortulua(away) | 0-0 | Primera B |
What does the head-to-head say?
Across the last 6 meetings: 1 Real Cartagena win(s), 3 draw(s), 2 Bogota FC win(s).
| Date | Score | Competition |
|---|---|---|
| Mar 3, 2023 | Bogota FC 0-2 Real Cartagena | Primera B |
| Oct 8, 2022 | Bogota FC 1-0 Real Cartagena | Primera B |
| Mar 19, 2022 | Real Cartagena 1-1 Bogota FC | Primera B |
| Oct 20, 2021 | Bogota FC 0-0 Real Cartagena | Primera B |
| Mar 22, 2021 | Real Cartagena 1-1 Bogota FC | Primera B |
| Oct 13, 2020 | Bogota FC 1-0 Real Cartagena | Primera B |
Last archived meeting: Bogota FC vs Real Cartagena on Mar 3, 2023
How many goals should we expect?
Real Cartagena score 1.0 and concede 1.4 goals per match over their last 15; Bogota FC score 0.9 and concede 0.9.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Real Cartagena | 1.0 | 1.4 | 3 | 8/15 | 7/15 |
| Bogota FC | 0.9 | 0.9 | 7 | 2/15 | 3/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Real Cartagena sit 5th in Primera B (27 points from 17 matches) and Bogota FC sit 6th (23 points from 15 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Cartagena | 6 | 4 | 1 | 1 | 8 | 6 | 13 |
| 2 | Real Cartagena | 4 | 2 | 1 | 1 | 8 | 4 | 7 |
| 3 | Real Cartagena | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
| 3 | Real Cartagena | 27 | 13 | 8 | 6 | 42 | 29 | 47 |
| 4 | Bogota FC | 6 | 0 | 3 | 3 | 3 | 8 | 3 |
| 5 | Real Cartagena | 17 | 7 | 6 | 4 | 26 | 19 | 27 |
| 5 | Real Cartagena | 15 | 7 | 5 | 3 | 23 | 15 | 26 |
| 6 | Bogota FC | 15 | 6 | 5 | 4 | 16 | 14 | 23 |
| 6 | Bogota FC | 15 | 6 | 5 | 4 | 16 | 14 | 23 |
| 6 | Bogota FC | 25 | 7 | 9 | 9 | 20 | 25 | 30 |
| 8 | Bogota FC | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| 10 | Bogota FC | 4 | 1 | 1 | 2 | 1 | 3 | 4 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy