Real Santander vs Real Cartagena: result 0-0 and analysis
Primera BClausura - 13Kick-off on September 27, 2024 at 08:15 PM (UTC)Estadio de Fútbol Erwin O'Neil, San Andrés y Providencia
Full time
What was the result of Real Santander vs Real Cartagena?
Real Santander and Real Cartagena drew 0-0 on September 27, 2024.
What is the recent form of both teams?
Over their last 15 matches in all competitions, Real Santander have 3 wins, 0 draws and 12 defeats; Real Cartagena have 11, 1 and 3.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Sep 23, 2024 | Popayan(away) | 3-4 | Primera B |
| Sep 14, 2024 | Huila(home) | 1-0 | Primera B |
| Sep 10, 2024 | Bogota FC(away) | 0-1 | Primera B |
| Aug 31, 2024 | Union Magdalena(away) | 0-4 | Primera B |
| Aug 21, 2024 | Barranquilla(home) | 2-1 | Primera B |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Sep 22, 2024 | Leones FC(home) | 1-0 | Primera B |
| Sep 17, 2024 | Real Soacha(away) | 1-2 | Primera B |
| Sep 12, 2024 | Depor FC(home) | 1-0 | Primera B |
| Sep 8, 2024 | Barranquilla(away) | 1-0 | Primera B |
| Sep 3, 2024 | Quindio(home) | 2-0 | Primera B |
What does the head-to-head say?
Across the last 6 meetings: 0 Real Santander win(s), 3 draw(s), 3 Real Cartagena win(s).
| Date | Score | Competition |
|---|---|---|
| Apr 28, 2024 | Real Cartagena 3-1 Real Santander | Primera B |
| Aug 26, 2023 | Real Santander 0-1 Real Cartagena | Primera B |
| Mar 12, 2023 | Real Cartagena 1-1 Real Santander | Primera B |
| Aug 17, 2022 | Real Cartagena 2-2 Real Santander | Primera B |
| Feb 27, 2022 | Real Santander 1-2 Real Cartagena | Primera B |
| Aug 14, 2021 | Real Santander 2-2 Real Cartagena | Primera B |
Last archived meeting: Real Cartagena vs Real Santander on Apr 28, 2024
How many goals should we expect?
Real Santander score 0.7 and concede 2.1 goals per match over their last 15; Real Cartagena score 1.4 and concede 0.5.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Real Santander | 0.7 | 2.1 | 2 | 4/15 | 7/15 |
| Real Cartagena | 1.4 | 0.5 | 10 | 5/15 | 5/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Real Santander sit 16th in Primera B (7 points from 15 matches) and Real Cartagena sit 5th (27 points from 17 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Cartagena | 6 | 4 | 1 | 1 | 8 | 6 | 13 |
| 2 | Real Cartagena | 4 | 2 | 1 | 1 | 8 | 4 | 7 |
| 3 | Real Cartagena | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
| 3 | Real Cartagena | 27 | 13 | 8 | 6 | 42 | 29 | 47 |
| 5 | Real Cartagena | 17 | 7 | 6 | 4 | 26 | 19 | 27 |
| 5 | Real Cartagena | 15 | 7 | 5 | 3 | 23 | 15 | 26 |
| 11 | Real Santander | 4 | 0 | 3 | 1 | 7 | 11 | 3 |
| 13 | Real Santander | 3 | 0 | 2 | 1 | 5 | 9 | 2 |
| 16 | Real Santander | 15 | 1 | 4 | 10 | 9 | 23 | 7 |
| 16 | Real Santander | 15 | 1 | 4 | 10 | 9 | 23 | 7 |
| 16 | Real Santander | 19 | 1 | 7 | 11 | 16 | 34 | 10 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy