Union La Calera vs Coquimbo Unido: result 2-0 and analysis
Primera DivisiónRegular Season - 26Kick-off on September 30, 2022 at 11:00 PM (UTC)Estadio Municipal Nicolás Chahuán Nazar, La Calera
Full time
What was the result of Union La Calera vs Coquimbo Unido?
Union La Calera won 2-0 on September 30, 2022.
Goalscorers
- 2′S. SáezUnion La Calera
- 19′L. PasseriniUnion La Calera
What is the recent form of both teams?
Over their last 15 matches in all competitions, Union La Calera have 5 wins, 6 draws and 4 defeats; Coquimbo Unido have 3, 4 and 8.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Sep 13, 2022 | O'Higgins(away) | 2-2 | Primera División |
| Sep 9, 2022 | Curico Unido(away) | 0-2 | Primera División |
| Aug 28, 2022 | Colo Colo(home) | 2-1 | Primera División |
| Aug 14, 2022 | Antofagasta(home) | 1-1 | Primera División |
| Aug 8, 2022 | Huachipato(away) | 4-3 | Primera División |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Sep 13, 2022 | A. Italiano(home) | 0-1 | Primera División |
| Sep 7, 2022 | Universidad de Chile(away) | 0-0 | Primera División |
| Aug 27, 2022 | O'Higgins(home) | 0-1 | Primera División |
| Aug 23, 2022 | Huachipato(home) | 0-0 | Copa Chile |
| Aug 18, 2022 | Huachipato(away) | 0-1 | Copa Chile |
What does the head-to-head say?
Across the last 4 meetings: 2 Union La Calera win(s), 1 draw(s), 1 Coquimbo Unido win(s).
| Date | Score | Competition |
|---|---|---|
| Apr 25, 2022 | Coquimbo Unido 3-2 Union La Calera | Primera División |
| Nov 21, 2020 | Coquimbo Unido 1-2 Union La Calera | Primera División |
| Mar 9, 2020 | Union La Calera 2-0 Coquimbo Unido | Primera División |
| Mar 17, 2019 | Coquimbo Unido 1-1 Union La Calera | Primera División |
Last archived meeting: Coquimbo Unido vs Union La Calera on Apr 25, 2022
How many goals should we expect?
Union La Calera score 1.5 and concede 1.6 goals per match over their last 15; Coquimbo Unido score 0.7 and concede 1.3.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Union La Calera | 1.5 | 1.6 | 1 | 12/15 | 9/15 |
| Coquimbo Unido | 0.7 | 1.3 | 4 | 6/15 | 6/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Union La Calera sit 16th in Primera División (12 points from 15 matches) and Coquimbo Unido sit 4th (24 points from 15 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Coquimbo Unido | 15 | 7 | 3 | 5 | 22 | 18 | 24 |
| 9 | Coquimbo Unido | 18 | 7 | 5 | 6 | 25 | 22 | 26 |
| 16 | Union La Calera | 15 | 3 | 3 | 9 | 14 | 28 | 12 |
| 16 | Union La Calera | 20 | 3 | 5 | 12 | 17 | 37 | 14 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy