Vereinsprofil

Home Stars
Ho, Ghana · Gegründet 2000 · Ho Sports Stadium (5.000 Plätze)
Daten aktualisiert am 11. Okt. 2026 · Quelle: Footlab-AI-Datenbank (API-Football, Wikidata)
Auf welchem Tabellenplatz steht Home Stars?
Home Stars steht auf Platz 10 in Division One League 2026 mit 3 Punkten aus 3 Spielen: 0 Siege, 3 Unentschieden, 0 Niederlagen.
10
Platz
3
Punkte
3
Spiele
1–1
Tore – Gegentore
Aktuelle FormUUU
Komplette Tabelle : Division One League 2026
| # | Verein | Punkte | Spiele | Bilanz S-U-N | Tore – Gegentore |
|---|---|---|---|---|---|
| 1 | VC Warriors | 7 | 3 | 2S 1U 0N | 4–0 |
| 1 | Pro-Sports Academy | 7 | 3 | 2S 1U 0N | 7–1 |
| 1 | Inter Allies | 7 | 3 | 2S 1U 0N | 4–1 |
| 1 | Sankara Nationals | 7 | 3 | 2S 1U 0N | 3–1 |
| 2 | Nsuopun Fidelity | 7 | 3 | 2S 1U 0N | 3–1 |
| 2 | Koforidua | 7 | 3 | 2S 1U 0N | 5–2 |
| 2 | Real Tamale | 4 | 3 | 1S 1U 1N | 5–3 |
| 2 | Mighty Royals | 7 | 3 | 2S 1U 0N | 5–1 |
| 3 | WAFA | 7 | 3 | 2S 1U 0N | 4–2 |
| 3 | Ebony FC | 6 | 3 | 2S 0U 1N | 3–2 |
| 3 | Bectero Sasana | 6 | 3 | 2S 0U 1N | 4–3 |
| 3 | Steadfast | 4 | 3 | 1S 1U 1N | 3–3 |
| 4 | Berekum City | 4 | 3 | 1S 1U 1N | 2–2 |
| 4 | Okwawu | 6 | 3 | 2S 0U 1N | 3–2 |
| 4 | Ebusua Dwarfs | 6 | 3 | 2S 0U 1N | 5–4 |
| 4 | Techiman Liberty | 4 | 3 | 1S 1U 1N | 3–2 |
| 5 | Yapei | 4 | 3 | 1S 1U 1N | 2–2 |
| 5 | Hakla SC | 5 | 3 | 1S 2U 0N | 3–1 |
| 5 | Fettehman United | 5 | 3 | 1S 2U 0N | 3–1 |
| 5 | Tamale City | 4 | 3 | 1S 1U 1N | 3–3 |
| 6 | Elmina Sharks | 5 | 3 | 1S 2U 0N | 2–1 |
| 6 | Kalibi SC | 4 | 3 | 1S 1U 1N | 2–4 |
| 6 | Dormaa | 4 | 3 | 1S 1U 1N | 2–2 |
| 6 | True Democracy | 5 | 3 | 1S 2U 0N | 3–2 |
| 7 | Eleven Wonders | 1 | 3 | 0S 1U 2N | 1–5 |
| 7 | Northern City | 2 | 3 | 0S 2U 1N | 1–2 |
| 7 | Golden Kicks | 4 | 3 | 1S 1U 1N | 4–3 |
| 7 | Nations | 5 | 3 | 1S 2U 0N | 2–1 |
| 8 | Accra Lions | 4 | 3 | 1S 1U 1N | 3–3 |
| 8 | KAC Soccer | 0 | 3 | 0S 0U 3N | 2–8 |
| 8 | King Faisal | 4 | 3 | 1S 1U 1N | 2–2 |
| 8 | Wa Power | 2 | 3 | 0S 2U 1N | 2–3 |
| 9 | Nania | 4 | 3 | 1S 1U 1N | 2–3 |
| 9 | Soccer Intellectuals | 3 | 3 | 0S 3U 0N | 2–2 |
| 10 | Sefwi All Stars | 3 | 3 | 0S 3U 0N | 3–3 |
| 10 | Home Stars | 3 | 3 | 0S 3U 0N | 1–1 |
| 11 | 7th Wave | 3 | 3 | 0S 3U 0N | 2–2 |
| 11 | Ebiemo FC | 3 | 3 | 1S 0U 2N | 1–2 |
| 12 | Skyy | 3 | 3 | 1S 0U 2N | 2–4 |
| 12 | Attram de Visser | 2 | 3 | 0S 2U 1N | 2–3 |
| 13 | Future Stars | 3 | 3 | 1S 0U 2N | 1–6 |
| 13 | Kotoku Royals | 2 | 3 | 0S 2U 1N | 1–3 |
| 14 | Great Olympics | 1 | 3 | 0S 1U 2N | 2–4 |
| 14 | New Edubiase | 1 | 3 | 0S 1U 2N | 0–2 |
| 15 | PAC Academy | 1 | 3 | 0S 1U 2N | 1–3 |
| 15 | Nukunu | 1 | 3 | 0S 1U 2N | 0–3 |
| 16 | Golden Warriors | 0 | 3 | 0S 0U 3N | 1–5 |
| 16 | Rospak | 1 | 3 | 0S 1U 2N | 1–3 |
In welchem Stadion spielt Home Stars?
Home Stars trägt seine Heimspiele im Ho Sports Stadium in Ho aus, mit 5.000 Plätzen.
5.000
Kapazität
Ho
Stadt
Stadium Street
Was sind die letzten Ergebnisse von Home Stars?
In den letzten 6 Spielen hat Home Stars 0 Siege, 4 Unentschieden und 2 Niederlagen.
- 2. Okt. 20267th Wave 0–0 Home StarsDivision One LeagueU
- 27. Sept. 2026WAFA 1–1 Home StarsDivision One LeagueU
- 20. Sept. 2026Home Stars 0–0 Hakla SCDivision One LeagueU
- 16. Mai 2026Home Stars 0–1 OkwawuDivision One LeagueN
- 9. Mai 2026Great Olympics 2–0 Home StarsDivision One LeagueN
- 3. Mai 2026Home Stars 1–1 Golden WarriorsDivision One LeagueU
Was sind die nächsten Spiele von Home Stars?
Das nächste Spiel von Home Stars ist für den 11. Okt. 2026 gegen Kotoku Royals angesetzt.
- 11. Okt. 2026Home Stars vs Kotoku RoyalsDivision One LeaguePrognose
- 17. Okt. 2026Great Olympics vs Home StarsDivision One LeaguePrognose
- 31. Okt. 2026Home Stars vs Accra LionsDivision One LeaguePrognose
- 7. Nov. 2026Okwawu vs Home StarsDivision One LeaguePrognose
- 14. Nov. 2026Home Stars vs NaniaDivision One LeaguePrognose
Footlab-AI-Elo-Wert
1.491
Von Footlab AI über 36 Spiele berechneter Stärkeindex, aktualisiert am 10. Okt. 2026.
Stell deine Frage zu Home Stars
Statistiken, Vergleiche, Historie: Footlab AI antwortet mit den Zahlen seiner Datenbank.
App startenDie Genauigkeit unserer Vorhersagen ansehen