Nasaf vs Buxoro: result 1-1 and analysis
Super LeagueRegular Season - 7Kick-off on April 13, 2026 at 01:00 PM (UTC)Markaziy Stadion, Qarshi
Full time
What was the result of Nasaf vs Buxoro?
Nasaf and Buxoro drew 1-1 on April 13, 2026.
Goalscorers
- 60′Z. AbdirakhmatovNasaf
- 77′T. MamasidikovBuxoro
What is the recent form of both teams?
Over their last 15 matches in all competitions, Nasaf have 5 wins, 4 draws and 6 defeats; Buxoro have 5, 6 and 4.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Apr 8, 2026 | Kokand-1912(away) | 1-1 | Super League |
| Apr 3, 2026 | Andijan(home) | 1-0 | Super League |
| Mar 20, 2026 | Surkhon(home) | 0-1 | Super League |
| Mar 12, 2026 | Dinamo Samarqand(away) | 1-1 | Super League |
| Mar 6, 2026 | Sogdiana(away) | 2-0 | Super League |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Apr 9, 2026 | Qizilqum(home) | 2-0 | Super League |
| Apr 4, 2026 | Surkhon(away) | 1-3 | Super League |
| Mar 19, 2026 | Dinamo Samarqand(home) | 3-1 | Super League |
| Mar 11, 2026 | Xorazm(home) | 1-1 | Super League |
| Mar 5, 2026 | Navbahor(away) | 1-0 | Super League |
What does the head-to-head say?
Across the last 6 meetings: 5 Nasaf win(s), 1 draw(s), 0 Buxoro win(s).
| Date | Score | Competition |
|---|---|---|
| Sep 10, 2025 | Nasaf 5-0 Buxoro | Super League |
| Apr 19, 2025 | Buxoro 1-3 Nasaf | Super League |
| Aug 10, 2023 | Nasaf 1-0 Buxoro | Super League |
| Aug 1, 2023 | Nasaf 4-3 Buxoro | Cup |
| Mar 17, 2023 | Buxoro 0-1 Nasaf | Super League |
| Oct 18, 2020 | Buxoro 0-0 Nasaf | Super League |
How many goals should we expect?
Nasaf score 1.0 and concede 1.5 goals per match over their last 15; Buxoro score 0.9 and concede 0.8.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Nasaf | 1.0 | 1.5 | 4 | 8/15 | 4/15 |
| Buxoro | 0.9 | 0.8 | 6 | 7/15 | 3/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Nasaf sit 9th in Super League (14 points from 11 matches) and Buxoro sit 4th (20 points from 11 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Buxoro | 11 | 6 | 2 | 3 | 15 | 11 | 20 |
| 4 | Buxoro | 18 | 10 | 3 | 5 | 27 | 19 | 33 |
| 7 | Nasaf | 18 | 6 | 7 | 5 | 20 | 17 | 25 |
| 9 | Nasaf | 11 | 3 | 5 | 3 | 12 | 11 | 14 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy