Tarbes vs Rodez: result 0-0 and analysis
National 2 - Group CRegular Season - 22Kick-off on March 15, 2014 at 05:00 PM (UTC)Stade Maurice Trélut 2 - Terrain B, Tarbes
Full time
What was the result of Tarbes vs Rodez?
Tarbes and Rodez drew 0-0 on March 15, 2014.
What is the recent form of both teams?
Over their last 15 matches in all competitions, Tarbes have 4 wins, 4 draws and 7 defeats; Rodez have 6, 4 and 5.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Mar 8, 2014 | Martigues(away) | 0-2 | National 2 - Group C |
| Feb 22, 2014 | Le Pontet US(away) | 1-2 | National 2 - Group C |
| Feb 15, 2014 | PAU(away) | 0-2 | National 2 - Group C |
| Feb 8, 2014 | Mont-de-Marsan(away) | 1-0 | National 2 - Group C |
| Feb 1, 2014 | Monaco II(home) | 0-0 | National 2 - Group C |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Mar 8, 2014 | Monaco II(home) | 0-0 | National 2 - Group C |
| Mar 1, 2014 | Mont-de-Marsan(away) | 3-0 | National 2 - Group C |
| Feb 22, 2014 | Valence(home) | 2-1 | National 2 - Group C |
| Feb 15, 2014 | Beziers(away) | 0-0 | National 2 - Group C |
| Jan 25, 2014 | Grenoble(away) | 1-0 | National 2 - Group C |
What does the head-to-head say?
Across the last 5 meetings: 0 Tarbes win(s), 2 draw(s), 3 Rodez win(s).
| Date | Score | Competition |
|---|---|---|
| Nov 2, 2013 | Rodez 1-0 Tarbes | National 2 - Group C |
| Mar 20, 2013 | Rodez 2-0 Tarbes | National 2 - Group C |
| Aug 18, 2012 | Tarbes 0-1 Rodez | National 2 - Group C |
| May 26, 2012 | Tarbes 1-1 Rodez | National 2 - Group C |
| Feb 22, 2012 | Rodez 0-0 Tarbes | National 2 - Group C |
How many goals should we expect?
Tarbes score 1.0 and concede 1.2 goals per match over their last 15; Rodez score 0.9 and concede 0.9.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Tarbes | 1.0 | 1.2 | 3 | 7/15 | 6/15 |
| Rodez | 0.9 | 0.9 | 7 | 5/15 | 6/15 |
Over the last 15 matches in all competitions.
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy