UNA Strassen vs AS Jeunesse Esch: result 0-4 and analysis
National DivisionRegular Season - 7Kick-off on September 30, 2018 at 04:00 PM (UTC)Complexe Sportif Jean Wirtz, Strossen
Full time
What was the result of UNA Strassen vs AS Jeunesse Esch?
AS Jeunesse Esch won 0-4 on September 30, 2018.
What is the recent form of both teams?
Over their last 15 matches in all competitions, UNA Strassen have 7 wins, 2 draws and 6 defeats; AS Jeunesse Esch have 9, 3 and 3.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Sep 16, 2018 | F91 Dudelange(home) | 0-2 | National Division |
| Aug 31, 2018 | US Mondorf-les-bains(away) | 2-2 | National Division |
| Aug 26, 2018 | Fola Esch(home) | 0-2 | National Division |
| Aug 19, 2018 | FC Differdange 03(away) | 3-1 | National Division |
| Aug 12, 2018 | RM Hamm Benfica(home) | 0-3 | National Division |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Sep 16, 2018 | Victoria Rosport(home) | 1-1 | National Division |
| Aug 26, 2018 | Etzella Ettelbruck(home) | 1-0 | National Division |
| Aug 19, 2018 | US Mondorf-les-bains(away) | 2-0 | National Division |
| Aug 12, 2018 | US Rumelange(home) | 3-1 | National Division |
| Aug 5, 2018 | Fola Esch(home) | 3-1 | National Division |
What does the head-to-head say?
Across the last 6 meetings: 1 UNA Strassen win(s), 2 draw(s), 3 AS Jeunesse Esch win(s).
| Date | Score | Competition |
|---|---|---|
| May 6, 2018 | AS Jeunesse Esch 4-0 UNA Strassen | National Division |
| Nov 19, 2017 | UNA Strassen 0-3 AS Jeunesse Esch | National Division |
| May 1, 2017 | UNA Strassen 1-1 AS Jeunesse Esch | National Division |
| Nov 27, 2016 | AS Jeunesse Esch 1-1 UNA Strassen | National Division |
| Apr 30, 2016 | UNA Strassen 2-1 AS Jeunesse Esch | National Division |
| Oct 31, 2015 | AS Jeunesse Esch 4-3 UNA Strassen | National Division |
Last archived meeting: AS Jeunesse Esch vs UNA Strassen on May 6, 2018
How many goals should we expect?
UNA Strassen score 2.1 and concede 1.7 goals per match over their last 15; AS Jeunesse Esch score 1.9 and concede 0.7.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| UNA Strassen | 2.1 | 1.7 | 2 | 8/15 | 11/15 |
| AS Jeunesse Esch | 1.9 | 0.7 | 5 | 8/15 | 8/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
UNA Strassen sit 1st in National Division (12 points from 4 matches) and AS Jeunesse Esch sit 13th (0 points from 3 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | UNA Strassen | 4 | 4 | 0 | 0 | 8 | 0 | 12 |
| 1 | UNA Strassen | 4 | 4 | 0 | 0 | 8 | 0 | 12 |
| 13 | AS Jeunesse Esch | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
| 15 | AS Jeunesse Esch | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy