प्रतियोगिता

Super League 2026-27
Switzerlandलीग12 क्लब
डेटा 13 अक्टूबर 2026 को अपडेट किया गया
Super League की अंक तालिका में शीर्ष पर कौन है?
FC Lugano Super League 2026-27 की तालिका में शीर्ष पर है: 10 खेले गए मैचों में 28 अंक।
| # | क्लब | खे | जी | ड्र | हा | गोल | विगोल | अंतर | अंक |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 31 | 7 | +24 | 28 | |
| 2 | 10 | 6 | 4 | 0 | 33 | 18 | +15 | 22 | |
| 3 | 10 | 6 | 1 | 3 | 23 | 17 | +6 | 19 | |
| 4 | 10 | 5 | 1 | 4 | 17 | 19 | -2 | 16 | |
| 5 | 10 | 4 | 2 | 4 | 18 | 22 | -4 | 14 | |
| 6 | 10 | 4 | 1 | 5 | 14 | 13 | +1 | 13 | |
| 7 | 10 | 4 | 1 | 5 | 17 | 20 | -3 | 13 | |
| 8 | 10 | 3 | 3 | 4 | 17 | 22 | -5 | 12 | |
| 9 | 10 | 3 | 1 | 6 | 17 | 27 | -10 | 10 | |
| 10 | 10 | 3 | 0 | 7 | 21 | 21 | 0 | 9 | |
| 11 | 10 | 2 | 2 | 6 | 13 | 26 | -13 | 8 | |
| 12 | 10 | 1 | 3 | 6 | 7 | 16 | -9 | 6 |
Super League के शीर्ष स्कोरर कौन हैं?
S. Essende Super League 2026-27 का शीर्ष स्कोरर है: 10 मैचों में 11 गोल।
| # | खिलाड़ी | क्लब | मैच | गोल |
|---|---|---|---|---|
| 1 | S. Essende | BSC Young Boys | 10 | 11 |
| 2 | Winsley Boteli Mokango | FC Sion | 10 | 6 |
| 3 | M. Monsberger | FC Vaduz | 10 | 6 |
| 4 | Ž. Celar | FC Basel 1893 | 10 | 6 |
| 5 | C. Fassnacht | BSC Young Boys | 8 | 5 |
| 6 | K. Mutandwa | Servette FC | 6 | 4 |
| 7 | D. Moncada | FC Lugano | 9 | 4 |
| 8 | D. Mikołajewski | FC Luzern | 8 | 4 |
| 9 | Daniel Dos Santos | FC Lugano | 10 | 4 |
| 10 | Juan Cabrera | FC Vaduz | 10 | 4 |
| 11 | P. Keny | FC Zurich | 10 | 4 |
| 12 | U. Emmanuel | FC Zurich | 10 | 4 |
| 13 | L. Dalipi | FC Vaduz | 10 | 4 |
| 14 | A. Sow | FC Basel 1893 | 5 | 3 |
| 15 | J. Lukembila | FC Sion | 10 | 3 |
| 16 | E. Pihlström | FC Lugano | 8 | 3 |
| 17 | Joël Monteiro | BSC Young Boys | 5 | 3 |
| 18 | S. Bengondo | Grasshoppers | 9 | 3 |
| 19 | A. Sow | FC Basel 1893 | 7 | 3 |
| 20 | D. Rrudhani | FC Sion | 8 | 3 |
Super League में सबसे अधिक असिस्ट किसके हैं?
L. Dalipi 9 असिस्ट के साथ Super League 2026-27 में आगे है।
| # | खिलाड़ी | क्लब | मैच | असिस्ट |
|---|---|---|---|---|
| 1 | L. Dalipi | FC Vaduz | 10 | 9 |
| 2 | J. Lukembila | FC Sion | 10 | 4 |
| 3 | F. Dursun | FC Thun | 7 | 4 |
| 4 | A. Sow | FC Basel 1893 | 7 | 4 |
| 5 | Winsley Boteli Mokango | FC Sion | 10 | 4 |
| 6 | K. Olaigbe | FC Basel 1893 | 10 | 4 |
| 7 | A. Grgić | FC Lugano | 10 | 4 |
| 8 | A. Sanches | BSC Young Boys | 10 | 4 |
| 9 | B. Castro | FC Lugano | 6 | 3 |
| 10 | D. Mikołajewski | FC Luzern | 8 | 3 |
| 11 | L. Blum | BSC Young Boys | 10 | 3 |
| 12 | L. Mai | FC Lugano | 9 | 3 |
| 13 | C. Okoroji | FC ST. Gallen | 9 | 3 |
| 14 | U. Emmanuel | FC Zurich | 10 | 3 |
| 15 | N. Hasler | FC Vaduz | 10 | 3 |
| 16 | S. Essende | BSC Young Boys | 10 | 3 |
| 17 | A. Papadopoulos | FC Lugano | 10 | 3 |
| 18 | B. Beenga | FC Luzern | 0 | 2 |
| 19 | M. Gutbub | FC Thun | 3 | 2 |
| 20 | K. Imeri | BSC Young Boys | 3 | 2 |
Super League के आगामी मैच कौन-से हैं?
- 24 अक्टू॰, 03:00 pmFC Basel 1893–GrasshoppersRegular Season - 11
- 24 अक्टू॰, 03:00 pmBSC Young Boys–FC ST. GallenRegular Season - 11
- 24 अक्टू॰, 03:00 pmFC Sion–LausanneRegular Season - 11
- 24 अक्टू॰, 03:00 pmFC Zurich–FC LuzernRegular Season - 11
- 24 अक्टू॰, 03:00 pmFC Thun–FC LuganoRegular Season - 11
- 24 अक्टू॰, 03:00 pmServette FC–FC VaduzRegular Season - 11
- 31 अक्टू॰, 04:00 pmBSC Young Boys–FC ZurichRegular Season - 12
- 31 अक्टू॰, 04:00 pmFC Lugano–FC Basel 1893Regular Season - 12
Super League के हालिया परिणाम क्या रहे?
- 11 अक्टू॰ 2026FC Vaduz3–0FC Basel 1893Regular Season - 10
- 11 अक्टू॰ 2026FC ST. Gallen1–0LausanneRegular Season - 10
- 11 अक्टू॰ 2026Grasshoppers0–2BSC Young BoysRegular Season - 10
- 10 अक्टू॰ 2026FC Lugano4–0FC LuzernRegular Season - 10
- 10 अक्टू॰ 2026FC Zurich4–2FC ThunRegular Season - 10
- 10 अक्टू॰ 2026Servette FC3–0FC SionRegular Season - 10
- 20 सित॰ 2026FC Basel 18931–3FC ST. GallenRegular Season - 9
- 20 सित॰ 2026Lausanne0–4FC LuganoRegular Season - 9
Super League के बारे में सवाल पूछें
आँकड़े, तुलना, इतिहास: Footlab AI अपने डेटाबेस के आँकड़ों से जवाब देता है।
ऐप शुरू करोहमारी भविष्यवाणियों की सटीकता देखें