Pakhtakor vs Buxoro: result 3-0 and analysis
Super LeagueRegular Season - 2Kick-off on March 8, 2020 at 12:00 PM (UTC)Paxtakor Markaziy Stadion, Tashkent
Full time
What was the result of Pakhtakor vs Buxoro?
Pakhtakor won 3-0 on March 8, 2020.
Goalscorers
- 66′D. ĆeranPakhtakor
- 82′D. ĆeranPakhtakor (pen.)
- 85′D. ĆeranPakhtakor
What is the recent form of both teams?
Over their last 15 matches in all competitions, Pakhtakor have 12 wins, 1 draws and 2 defeats; Buxoro have 4, 5 and 6.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Feb 27, 2020 | Navbahor(home) | 2-1 | Super League |
| Feb 22, 2020 | Spartak Moscow(away) | 0-4 | Friendlies Clubs |
| Feb 17, 2020 | Padideh Khorasan(home) | 3-0 | AFC Champions League Elite |
| Feb 10, 2020 | Shabab Al Ahli Dubai(home) | 2-1 | AFC Champions League Elite |
| Nov 30, 2019 | Lokomotiv(away) | 0-0 | Super League |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Feb 28, 2020 | Kokand-1912(away) | 0-3 | Super League |
| Nov 30, 2019 | Olmaliq(home) | 2-1 | Super League |
| Nov 27, 2019 | Metalourg(home) | 0-0 | Super League |
| Nov 23, 2019 | Qizilqum(away) | 1-1 | Super League |
| Oct 30, 2019 | Kokand-1912(home) | 0-1 | Super League |
What does the head-to-head say?
Across the last 6 meetings: 5 Pakhtakor win(s), 0 draw(s), 1 Buxoro win(s).
| Date | Score | Competition |
|---|---|---|
| Aug 10, 2019 | Pakhtakor 5-0 Buxoro | Super League |
| Jun 16, 2019 | Buxoro 0-5 Pakhtakor | Super League |
| Nov 5, 2018 | Buxoro 2-6 Pakhtakor | Super League |
| Sep 22, 2018 | Pakhtakor 2-1 Buxoro | Super League |
| Jul 8, 2018 | Pakhtakor 2-0 Buxoro | Super League |
| Apr 6, 2018 | Buxoro 1-0 Pakhtakor | Super League |
How many goals should we expect?
Pakhtakor score 2.5 and concede 0.9 goals per match over their last 15; Buxoro score 0.7 and concede 1.3.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Pakhtakor | 2.5 | 0.9 | 6 | 8/15 | 13/15 |
| Buxoro | 0.7 | 1.3 | 4 | 5/15 | 5/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Pakhtakor sit 2nd in Super League (26 points from 11 matches) and Buxoro sit 4th (20 points from 11 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Pakhtakor | 11 | 8 | 2 | 1 | 22 | 12 | 26 |
| 2 | Pakhtakor | 18 | 11 | 6 | 1 | 30 | 17 | 39 |
| 3 | Buxoro | 19 | 10 | 4 | 5 | 28 | 20 | 34 |
| 4 | Buxoro | 11 | 6 | 2 | 3 | 15 | 11 | 20 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy