Wanderers vs Penarol: result 2-0 and analysis
Primera DivisiónApertura - 5Kick-off on March 17, 2019 at 10:30 PM (UTC)Parque Alfredo Víctor Viera, Montevideo
Full time
What was the result of Wanderers vs Penarol?
Wanderers won 2-0 on March 17, 2019.
Goalscorers
- 36′R. PastoriniWanderers
- 44′Lucas MoralesWanderers
What is the recent form of both teams?
Over their last 15 matches in all competitions, Wanderers have 7 wins, 5 draws and 3 defeats; Penarol have 11, 2 and 2.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Mar 9, 2019 | Progreso(away) | 2-2 | Primera División |
| Mar 3, 2019 | Fenix(home) | 0-2 | Primera División |
| Feb 26, 2019 | Club Nacional(away) | 4-1 | Primera División |
| Feb 16, 2019 | CA River Plate(home) | 1-1 | Primera División |
| Nov 4, 2018 | Liverpool Montevideo(home) | 3-2 | Primera División - Clausura |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Mar 14, 2019 | San José(home) | 4-0 | CONMEBOL Libertadores |
| Mar 10, 2019 | Liverpool Montevideo(home) | 1-0 | Primera División |
| Mar 8, 2019 | LDU de Quito(away) | 0-2 | CONMEBOL Libertadores |
| Mar 3, 2019 | Juventud(home) | 4-1 | Primera División |
| Feb 23, 2019 | Rampla Juniors(home) | 5-0 | Primera División |
What does the head-to-head say?
Across the last 6 meetings: 2 Wanderers win(s), 1 draw(s), 3 Penarol win(s).
| Date | Score | Competition |
|---|---|---|
| Aug 4, 2018 | Penarol 3-0 Wanderers | Primera División - Clausura |
| Feb 17, 2018 | Wanderers 1-1 Penarol | Primera División |
| Sep 9, 2017 | Penarol 2-0 Wanderers | Primera División - Clausura |
| Feb 25, 2017 | Wanderers 0-4 Penarol | Primera División |
| Sep 10, 2016 | Penarol 0-1 Wanderers | Primera División |
| May 21, 2016 | Wanderers 4-1 Penarol | Primera División - Clausura |
How many goals should we expect?
Wanderers score 1.9 and concede 1.3 goals per match over their last 15; Penarol score 1.9 and concede 0.6.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| Wanderers | 1.9 | 1.3 | 3 | 10/15 | 9/15 |
| Penarol | 1.9 | 0.6 | 8 | 5/15 | 5/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
Wanderers sit 10th in Primera División (20 points from 15 matches) and Penarol sit 4th (27 points from 15 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 61 | 38 | 11 | 12 | 103 | 54 | 125 |
| 1 | Penarol | 24 | 14 | 5 | 5 | 37 | 20 | 47 |
| 1 | Penarol | 7 | 5 | 1 | 1 | 12 | 3 | 16 |
| 1 | Wanderers | 7 | 4 | 3 | 0 | 12 | 4 | 15 |
| 4 | Penarol | 15 | 8 | 3 | 4 | 23 | 16 | 27 |
| 5 | Wanderers | 25 | 11 | 6 | 8 | 31 | 31 | 39 |
| 7 | Penarol | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 9 | Wanderers | 3 | 1 | 1 | 1 | 3 | 6 | 4 |
| 10 | Wanderers | 15 | 6 | 2 | 7 | 16 | 21 | 20 |
| 14 | Wanderers | 62 | 17 | 19 | 26 | 56 | 78 | 70 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy