JäPS vs Klubi-04: result 1-0 and analysis
YkkösliigaGroup StageKick-off on April 10, 2026 at 03:30 PM (UTC)Järvenpään keskuskenttä, Järvenpää
Full time
What was the result of JäPS vs Klubi-04?
JäPS won 1-0 on April 10, 2026.
Goalscorers
- 35′E. PallasJäPS
What is the recent form of both teams?
Over their last 15 matches in all competitions, JäPS have 4 wins, 5 draws and 6 defeats; Klubi-04 have 4, 2 and 9.
The competition is shown for every match: in pre-season, several of these games are friendlies.
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Apr 6, 2026 | JIPPO(away) | 0-0 | Ykkösliiga |
| Mar 28, 2026 | TPV(home) | 1-0 | Friendlies Clubs |
| Mar 24, 2026 | VJS(home) | 0-2 | Friendlies Clubs |
| Mar 7, 2026 | Gnistan(home) | 2-1 | Friendlies Clubs |
| Feb 28, 2026 | Klubi-04(home) | 4-0 | Ykköscup |
| Date | Opponent | Score | Competition |
|---|---|---|---|
| Apr 6, 2026 | KäPa(home) | 1-2 | Ykkösliiga |
| Mar 20, 2026 | PK-35(home) | 2-2 | Friendlies Clubs |
| Mar 14, 2026 | EIF(away) | 1-2 | Friendlies Clubs |
| Mar 7, 2026 | VJS(home) | 1-2 | Friendlies Clubs |
| Feb 28, 2026 | JäPS(away) | 0-4 | Ykköscup |
What does the head-to-head say?
Across the last 6 meetings: 3 JäPS win(s), 0 draw(s), 3 Klubi-04 win(s).
| Date | Score | Competition |
|---|---|---|
| Feb 28, 2026 | JäPS 4-0 Klubi-04 | Ykköscup |
| Oct 4, 2025 | Klubi-04 2-1 JäPS | Ykkösliiga |
| Jun 13, 2025 | JäPS 2-0 Klubi-04 | Ykkösliiga |
| Apr 23, 2025 | Klubi-04 4-6 JäPS | Ykkösliiga |
| Feb 9, 2025 | Klubi-04 3-2 JäPS | Ykköscup |
| Feb 3, 2024 | JäPS 1-4 Klubi-04 | Friendlies Clubs |
How many goals should we expect?
JäPS score 1.0 and concede 1.1 goals per match over their last 15; Klubi-04 score 1.3 and concede 2.0.
| Club | Goals scored / match | Goals conceded / match | Clean sheets | Both teams scored | Over 2.5 goals |
|---|---|---|---|---|---|
| JäPS | 1.0 | 1.1 | 3 | 8/15 | 6/15 |
| Klubi-04 | 1.3 | 2.0 | 1 | 12/15 | 13/15 |
Over the last 15 matches in all competitions.
Where do both teams sit in the table?
JäPS sit 5th in Ykkösliiga (28 points from 20 matches) and Klubi-04 sit 9th (13 points from 19 matches).
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | JäPS | 20 | 9 | 1 | 10 | 18 | 29 | 28 |
| 5 | JäPS | 20 | 9 | 1 | 10 | 18 | 29 | 28 |
| 9 | Klubi-04 | 19 | 2 | 7 | 10 | 15 | 24 | 13 |
| 9 | Klubi-04 | 19 | 2 | 7 | 10 | 15 | 24 | 13 |
How does Footlab compute this prediction?
The model combines both teams' Elo ratings (anchored by competition pool), their recent form weighted by opponent strength, home advantage and a Poisson matrix for scorelines. Its accuracy is measured continuously on the predictions actually published. Methodology and measured accuracy